XM en un coup d’œil
| 🔍 Broker’s Name | XM Global |
| 📍 Headquartered |
Limassol, Cyprus
|
| 📅 Year Founded | 2009 |
| ⚖️ Regulating Authorities | CYSEC (Cyprus),FSC(Mauritius) |
| 🌐 Countries not accepted for trade | United States, New Zealand, Japon ,Canada ,Brazil, Cuba, Sudan, Iran , Syria |
| ☪️ Islamic Account (Swap Free) | Yes |
| 👍 Demo Account | Yes |
| 🤝 Partnership with our university | No |
| 💳 Deposit Methods: | Bank Wire (BankTransfer/SWIFT), VISA, MasterCard, Neteller, Skrill |
| 📈 Maximum Leverage | 1:1000 |
| 💰 Minimum Deposit | $5 |

